<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Energy Audit</title>
	<link>http://www.edunetsys.com/energy-audit</link>
	<description>Portal to offer online solutions to Industry in improving and tracking energy efficiency</description>
	<lastBuildDate>Sun, 31 May 2009 07:33:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>200,000 MW of solar power in India by 2050?</title>
		<description><![CDATA[20,000 MW by 2020, 100,000 MW by 2030 and 200,000 MW by 2050. Those of you who have been in touch with India&#8217;s renewable energy program who just laugh at above projections. India was amongst the first few nations to &#8230; <a href="http://www.edunetsys.com/energy-audit/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.edunetsys.com/energy-audit/?p=9</link>
			</item>
	<item>
		<title>Mlies to go before you relax-Indian Power Sector saga</title>
		<description><![CDATA[Indian Power Sector has so much to do in pretty little time at its disposal but it is still far from measuring up to the  demands of the situation. Country is banking heavily on XI plan where installed capacity addition of &#8230; <a href="http://www.edunetsys.com/energy-audit/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.edunetsys.com/energy-audit/?p=3</link>
			</item>
</channel>
</rss>

